Consultation charges are redeemable off of treatment costs.
Consultation with implant coordinator | FREE |
Consultation with senior dentist | £195 |
New patient check-up incl. hygiene & Airflow | £185 |
Denture consultation | £100 |
Comprehensive cosmetic consultation | £100 |
Your implant consultation will last approximately 60 minutes and will include:
Your free dental implant consultation is a 30-60 minute consultation with our dental implant coordinator, who can review viable options with you and give you a good idea of costs and is recommended if you want more information before you make your decision.
Because of the complicated nature of the work we are carrying out, all fees here are used as a guide.
Your treatment plan will be an estimate for your specific treatment, and we will explain the cost at each stage.
In some complex cases, the treatment quoted may be more than the prices below.
Consultation with implant coordinator | FREE |
Consultation with senior dentist | £195 |
CBCT scan | £95 |
Single dental implant + crown | £3,500 – £3,900 |
3 teeth on 2 implants | £5,800 – £6,800 |
Removable denture secured by four implants | £8,000 – £9,000 |
Full arch of six teeth on multiple implants | £18,500 – £19,500 |
If you have implants, it is our practice policy that you pay for them before placing them. Payment options will be discussed with you, and you will be asked to sign practice terms and conditions before proceeding with your treatment plan.
Bone regeneration around implant | from £250 |
Sinus augmentation at same time as implant | from £600 + implant |
Sinus graft not at same time as implant | from £1,200 |
OPG (panoramic radiograph) – by referral only | £120.00 |
CBCT scan – by referral only | £195.00 |
Tooth Extraction | from £250 |
Occlusal adjustment | £400.00 – £1,600 |
Occlusal Splint (inc 3 x adjustments) | £750 |
Veneer | £700 per tooth |
Sedation 1-4 hours | £600 – £1,500 |
Dental Crown | £850 per tooth |
Emergency Appointment | from £85 |
Full upper and lower acrylic dentures | from £1,600.00 |
Full upper or lower Acrylic denture | from £950.00 |
Full upper and lower chrome / PEEK dentures | from £2,800.00 |
Full upper or lower chrome / PEEK dentures | from £1,800.00 |
Part acrylic denture | from £800.00 |
Part chrome/ PEEK denture | from £1,500.00 |
Reline denture | £200.00 |
Addition of a tooth to a denture (per tooth) | £150.00 |
Flexi-denture | £800.00 |
Copy Denture | £600.00 |
Temporary Denture | from £350.00 |
Pre whitening suitability check – Inc full dental exam | £100 |
NP Whitening Suitability Appointment (if NP not agree to NP exam and Airlfow) – Impressions taken at appnt if dentally fit. | £80 |
VENEERS Composite Veneers – 1 hour first tooth +£300 + 30 mins per additional tooth | £300 |
Composite Edge Bonding per tooth +£150 + 30mins per additional tooth | £150 |
Professional whitening all-inclusive fee | £580 |
Composite bonding | from £150 |
New Patient Exam: Check-up, x-rays & Airflow | £185 |
Check-up only | £95 (30 mins) |
NP Exam 4-17 years | £85 |
Exam under 4 years: Booked with parent exam | Free |
Hygiene with Airflow | £125/165 |
Periodontal Assessment | £200 |
Non Surgical Periodontal Therapy (debridement below gum line) | £165 per arch |
Composite restoration | £205 |
Here at Dorset Dental Clinic, we understand patients want the financial freedom to pay for their implants in one go or with simple, affordable monthly payments to help spread the cost.
Please note we offer dental finance on all treatments. To see how much your treatment costs, please see the Chrysalis calculator.
We use ‘Chrysalis’; you will set up an independent finance plan with them following a soft credit check, and the full amount will be credited to our account within 14 working days, giving you the time to change your mind should you wish to for any reason. This means that your appointment can only be booked for after that 14-day grace period.
If you would like to discuss our finance options, please call us on 01202 97 33 00.
COPYRIGHT © 2024 Dorset Dental Implants | 3 Longfleet Road, Poole, BH15 2HN
Covering: Dorchester, Weymouth, Bournemouth, Poole, Christchurch, Ferndown, Wimborne & Southampton
CCTV Policy | Privacy Policy | Cookie Policy | Security Policy | Digital Marketing by VC | Clinic Website